|
87501 Pojoaque Valley ZIP Code Guide
|
87501 Search
LOCAL EVENTS
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 87501
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pojoaque Valley, New Mexico 87501
Population Age & Sex Range for Pojoaque Valley, New Mexico 87501
| Total Population: | 40277 |
| Male Population: | 19243 |
| Male < 1: | 165 |
| Male 1: | 207 |
| Male 2: | 184 |
| Male 3: | 166 |
| Male 4: | 162 |
| Male 5: | 255 |
| Male 6: | 213 |
| Male 7: | 251 |
| Male 8: | 150 |
| Male 9: | 238 |
| Male 10: | 205 |
| Male 11: | 232 |
| Male 12: | 198 |
| Male 13: | 243 |
| Male 14: | 164 |
| Male 15: | 241 |
| Male 16: | 270 |
| Male 17: | 239 |
| Male 18: | 189 |
| Male 19: | 144 |
| Male 20: | 187 |
| Male 21: | 204 |
| Male 22-24: | 643 |
| Male 25-29: | 1226 |
| Male 30-34: | 1400 |
| Male 35-39: | 1383 |
| Male 40-44: | 1746 |
| Male 45-49: | 1898 |
| Male 50-54: | 1625 |
| Male 55-59: | 1281 |
| Male 60-61: | 429 |
| Male 62-64: | 525 |
| Male 65-66: | 338 |
| Male 67-69: | 552 |
| Male 70-74: | 649 |
| Male 75-79: | 502 |
| Male 80-84: | 295 |
| Male 85 & Over: | 244 |
|
| Female Population: | 21034 |
| Female < 1: | 220 |
| Female 1: | 129 |
| Female 2: | 311 |
| Female 3: | 178 |
| Female 4: | 256 |
| Female 5: | 158 |
| Female 6: | 200 |
| Female 7: | 188 |
| Female 8: | 247 |
| Female 9: | 246 |
| Female 10: | 205 |
| Female 11: | 215 |
| Female 12: | 235 |
| Female 13: | 245 |
| Female 14: | 298 |
| Female 15: | 147 |
| Female 16: | 256 |
| Female 17: | 215 |
| Female 18: | 193 |
| Female 19: | 231 |
| Female 20: | 146 |
| Female 21: | 111 |
| Female 22-24: | 743 |
| Female 25-29: | 1125 |
| Female 30-34: | 1328 |
| Female 35-39: | 1425 |
| Female 40-44: | 1869 |
| Female 45-49: | 1846 |
| Female 50-54: | 1960 |
| Female 55-59: | 1547 |
| Female 60-61: | 488 |
| Female 62-64: | 581 |
| Female 65-66: | 395 |
| Female 67-69: | 586 |
| Female 70-74: | 827 |
| Female 75-79: | 775 |
| Female 80-84: | 397 |
| Female 85 & Over: | 512 |
|
|
|
|
Ethnic Makeup of Pojoaque Valley, New Mexico 87501
| Total Population: | 40277 |
| White: | 29021 |
| Black: | 193 |
| Asian: | 226 |
| Pacific Islander: | 15 |
| Native American: | 2266 |
| Two or More: | 1547 |
| Other: | 7009 |
|
|
Housing Statistics for Pojoaque Valley, New Mexico 87501
| Total: | 39971 |
| Own: | 28214 |
| Rent: | 11757 |
|
|
Education Level for Residents of Pojoaque Valley, New Mexico 87501
| Total Population: | 29754 |
| Male: | 14093 |
| No School: | 167 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 329 |
| 7th - 8th: | 356 |
| 9th: | 217 |
| 10th: | 380 |
| 11th: | 293 |
| 12th, No Diploma: | 465 |
| High School Graduate: | 2325 |
| Professional School Degree: | 750 |
| Less Than 1 Year College: | 592 |
| 1 or More Years College, No Degree: | 2134 |
| Associates: | 622 |
| Bachelors: | 3065 |
| Doctorate: | 842 |
| Masters: | 1483 |
|
| Female: | 15661 |
| No School: | 111 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 281 |
| 7th - 8th: | 437 |
| 9th: | 370 |
| 10th: | 269 |
| 11th: | 357 |
| 12th, No Diploma: | 378 |
| High School Graduate: | 2858 |
| Professional School Degree: | 452 |
| Less Than 1 Year College: | 856 |
| 1 or More Years College, No Degree: | 2415 |
| Associates: | 830 |
| Bachelors: | 3517 |
| Doctorate: | 326 |
| Masters: | 2155 |
|
|
|
Economic Statistics for Pojoaque Valley, New Mexico 87501
| Employed Civilian Males: | 11033 |
| Unemployed Civilian Males: | 555 |
| Male Over 16 In Labor Force: | 11602 |
| Male Over 16 Not In Labor Force: | 4367 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 9837 |
| Unemployed Civilian Females: | 391 |
| Female Over 16 In Labor Force: | 10228 |
| Female Over 16 Not In Labor Force: | 7328 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20454 |
| Work At Home: | 1920 |
| Over 16, Doesn't Work At Home: | 18534 |
| Family Income Below Poverty: | 940 |
| Household Income Below Poverty: | 2107 |
| Married Couple Below Poverty: | 282 |
| Median Family Income: | $50221 |
| Median Household Income: | $40406 |
| Per Capita Income: | $28086 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1053 |
| 5 to 9 Minutes: | 3142 |
| 10 to 14 Minutes: | 3947 |
| 15 to 19 Minutes: | 3100 |
| 20 to 24 Minutes: | 2494 |
| 25 to 29 Minutes: | 643 |
| 30 to 35 Minutes: | 1727 |
| 36 to 39 Minutes: | 252 |
| 40 to 44 Minutes: | 529 |
| 45 to 59 Minutes: | 970 |
| 60 to 89 Minutes: | 486 |
| 90 Minutes or More: | 191 |
|
|
Veterans Status for Residents of Pojoaque Valley, New Mexico 87501
| Total Males: | 15460 |
| Male 18 to 64 | 12880 |
| Male Civilian 18 to 64 | 12866 |
| Male Civilian Non-Veteran 18 to 64 | 10697 |
| Male Civilian Veteran 18 to 64 | 2169 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 2580 |
| Male Civilian 65 and Over | 2580 |
| Male Civilian Non-Veteran 65 and Over | 759 |
| Male Civilian Veteran 65 and Over | 1821 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17085 |
| Female 18 - 64 | 13593 |
| Female 65 and Over | 3492 |
| Female Civilians 18 - 64 | 13593 |
| Female Civilian Non-Veteran 18 - 64 | 13477 |
| Female Civilian Veteran 18 - 64 | 116 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3492 |
| Female Civilian Non-Veteran 65 and Over | 3389 |
| Female Civilian Veteran 65 and Over | 103 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|