|
Los Alamos, Nm - 87544 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Alamos, Nm 87544
Population Age & Sex Range for Los Alamos, Nm 87544
| Total Population: | 18352 |
| Male Population: | 9347 |
| Male < 1: | 112 |
| Male 1: | 101 |
| Male 2: | 113 |
| Male 3: | 112 |
| Male 4: | 124 |
| Male 5: | 189 |
| Male 6: | 169 |
| Male 7: | 133 |
| Male 8: | 147 |
| Male 9: | 148 |
| Male 10: | 192 |
| Male 11: | 112 |
| Male 12: | 123 |
| Male 13: | 133 |
| Male 14: | 186 |
| Male 15: | 124 |
| Male 16: | 195 |
| Male 17: | 159 |
| Male 18: | 97 |
| Male 19: | 82 |
| Male 20: | 34 |
| Male 21: | 44 |
| Male 22-24: | 140 |
| Male 25-29: | 339 |
| Male 30-34: | 613 |
| Male 35-39: | 720 |
| Male 40-44: | 875 |
| Male 45-49: | 786 |
| Male 50-54: | 827 |
| Male 55-59: | 743 |
| Male 60-61: | 194 |
| Male 62-64: | 245 |
| Male 65-66: | 135 |
| Male 67-69: | 240 |
| Male 70-74: | 252 |
| Male 75-79: | 242 |
| Male 80-84: | 127 |
| Male 85 & Over: | 40 |
|
| Female Population: | 9005 |
| Female < 1: | 93 |
| Female 1: | 80 |
| Female 2: | 95 |
| Female 3: | 137 |
| Female 4: | 101 |
| Female 5: | 103 |
| Female 6: | 103 |
| Female 7: | 87 |
| Female 8: | 158 |
| Female 9: | 140 |
| Female 10: | 139 |
| Female 11: | 181 |
| Female 12: | 123 |
| Female 13: | 147 |
| Female 14: | 141 |
| Female 15: | 106 |
| Female 16: | 109 |
| Female 17: | 134 |
| Female 18: | 135 |
| Female 19: | 52 |
| Female 20: | 21 |
| Female 21: | 24 |
| Female 22-24: | 143 |
| Female 25-29: | 391 |
| Female 30-34: | 521 |
| Female 35-39: | 880 |
| Female 40-44: | 715 |
| Female 45-49: | 874 |
| Female 50-54: | 797 |
| Female 55-59: | 638 |
| Female 60-61: | 188 |
| Female 62-64: | 207 |
| Female 65-66: | 129 |
| Female 67-69: | 163 |
| Female 70-74: | 386 |
| Female 75-79: | 314 |
| Female 80-84: | 124 |
| Female 85 & Over: | 126 |
|
|
|
|
Ethnic Makeup of Los Alamos, Nm 87544
| Total Population: | 18352 |
| White: | 16536 |
| Black: | 43 |
| Asian: | 798 |
| Pacific Islander: | |
| Native American: | 100 |
| Two or More: | 316 |
| Other: | 559 |
|
|
Housing Statistics for Los Alamos, Nm 87544
| Total: | 18260 |
| Own: | 15564 |
| Rent: | 2696 |
|
|
Education Level for Residents of Los Alamos, Nm 87544
| Total Population: | 12831 |
| Male: | 6378 |
| No School: | 4 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 17 |
| 7th - 8th: | 25 |
| 9th: | 23 |
| 10th: | 54 |
| 11th: | 12 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 596 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 196 |
| 1 or More Years College, No Degree: | 693 |
| Associates: | 407 |
| Bachelors: | 1141 |
| Doctorate: | 1770 |
| Masters: | 1299 |
|
| Female: | 6453 |
| No School: | 7 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| 7th - 8th: | 95 |
| 9th: | 33 |
| 10th: | 35 |
| 11th: | 33 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 958 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 346 |
| 1 or More Years College, No Degree: | 980 |
| Associates: | 426 |
| Bachelors: | 1998 |
| Doctorate: | 273 |
| Masters: | 1078 |
|
|
|
Economic Statistics for Los Alamos, Nm 87544
| Employed Civilian Males: | 5592 |
| Unemployed Civilian Males: | 108 |
| Male Over 16 In Labor Force: | 5700 |
| Male Over 16 Not In Labor Force: | 1429 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4073 |
| Unemployed Civilian Females: | 91 |
| Female Over 16 In Labor Force: | 4164 |
| Female Over 16 Not In Labor Force: | 2907 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9485 |
| Work At Home: | 377 |
| Over 16, Doesn't Work At Home: | 9108 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 294 |
| Married Couple Below Poverty: | 37 |
| Median Family Income: | $90032 |
| Median Household Income: | $78945 |
| Per Capita Income: | $34646 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 332 |
| 5 to 9 Minutes: | 1490 |
| 10 to 14 Minutes: | 2677 |
| 15 to 19 Minutes: | 2601 |
| 20 to 24 Minutes: | 1077 |
| 25 to 29 Minutes: | 230 |
| 30 to 35 Minutes: | 320 |
| 36 to 39 Minutes: | 47 |
| 40 to 44 Minutes: | 69 |
| 45 to 59 Minutes: | 117 |
| 60 to 89 Minutes: | 79 |
| 90 Minutes or More: | 69 |
|
|
Veterans Status for Residents of Los Alamos, Nm 87544
| Total Males: | 6775 |
| Male 18 to 64 | 5739 |
| Male Civilian 18 to 64 | 5739 |
| Male Civilian Non-Veteran 18 to 64 | 4458 |
| Male Civilian Veteran 18 to 64 | 1281 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1036 |
| Male Civilian 65 and Over | 1036 |
| Male Civilian Non-Veteran 65 and Over | 319 |
| Male Civilian Veteran 65 and Over | 717 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6828 |
| Female 18 - 64 | 5586 |
| Female 65 and Over | 1242 |
| Female Civilians 18 - 64 | 5586 |
| Female Civilian Non-Veteran 18 - 64 | 5473 |
| Female Civilian Veteran 18 - 64 | 113 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1242 |
| Female Civilian Non-Veteran 65 and Over | 1206 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|